{4} Assigned, Active Tickets by Owner (13 matches)
List assigned tickets, group by ticket owner, sorted by priority.
Martin Kolman (13 matches)
Ticket | Summary | Component | Milestone | Type | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 | add info menu | gps | enhancement | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | substitute wrong terms in routing service output | gps | enhancement | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | adjust zoom level automatically depending on speed | gps | enhancement | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | QML UI: Map layer gallery | gps | enhancement | 14 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#166 | Show on Map for Add new POI does not work | gps | defect | 14 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | give more info when saving options fails | gps | enhancement | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | quick POI adding | gps | enhancement | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | "pixel zooming" - like in tangogps | gps | enhancement | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | POI Sound beacon | gps | enhancement | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#136 | combine close turns to one message | gps | enhancement | 14 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Monav: more robust monav-server shutdown | gps | enhancement | 13 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | option: shut down GPS when in standby for X minutes | gps | enhancement | 13 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | use zsync to update offline routing data | gps | enhancement | 13 years ago |
Note:
See TracReports
for help on using and creating reports.